Advertisement
Key research findings to watch
One of the most significant gatherings of oncology professionals is almost upon us. As you plan your time at ASCO®, keep an eye out for these top research studies highlighted by Cleveland Clinic leadership.
Advertisement
Cleveland Clinic is a non-profit academic medical center. Advertising on our site helps support our mission. We do not endorse non-Cleveland Clinic products or services. Policy
Time | Title | Abstract/Poster # | Location |
---|---|---|---|
9:00 AM – 12:00 PM CDT, June 1 | Study of ELU001, a C’Dot drug conjugate (CDC) targeting folate receptor α (FRα) overexpressing solid tumors | Abstract #TPS3173/ Poster #311b | Hall A |
9:00 AM-12:00 PM CDT, June 1 | Establishing a protocol to increase racial/ethnic minority enrollment on an active radiation oncology randomized clinical trial | Abstract #TPS1638/ Poster #509a | Hall A |
3:12 PM CDT, June 1 | Evaluation of a polygenic risk score as a predictor of early onset triple-negative breast cancer in Black women | Abstract #10501 | S100a |
4:00 PM CDT, June 1 | Clinical behavior of breast cancer in young BRCA carriers and prognostic impact of the timing of genetic testing: Results from an international cohort study | Abstract #10503 | S100a |
4:36 PM CDT, June 2 | Real-world outcomes of lisocabtagene maraleucel (liso-cel) in patients (pt) with Richter transformation (RT) from the Center for International Blood and Marrow Transplant Research (CIBMTR) | Abstract #7010 | E450b |
8:12 AM CDT, June 3 | Patient-reported outcomes (PROs) from a randomized, phase 3 trial of enfortumab vedotin plus pembrolizumab (EV+P) versus platinum-based chemotherapy (PBC) in previously untreated locally advanced or metastatic urothelial cancer (la/mUC) | Abstract #4502 | Hall 81 |
10:21 AM CDT, June 3 | Tumor microbiome differences in early-onset versus average-onset pancreatic adenocarcinoma | Abstract #4016 | E451 |
1:30-4:30 PM CDT, June 3 | Effect of tumor burden on survival in patients with stage IV EGFR-mutant NSCLC receiving osimertinib monotherapy | Abstract #8611/ Poster #475 | Hall A |
1:30 PM CDT, June 3 | Phase 1/2 study of the TGF-β-trap-enhanced oncolytic adenovirus, AdAPT-001, plus an immune checkpoint inhibitor for patients with immune refractory cancers | Abstract #2506 | Hall D2 |
10:21 AM CDT, June 4 | Assessing the prognostic value of transcriptomic data in multiple myeloma through machine learning methodologies | Abstract #7513 | S102 |
Time | |||
9:00 AM – 12:00 PM CDT, June 1 | |||
Title | |||
Study of ELU001, a C’Dot drug conjugate (CDC) targeting folate receptor α (FRα) overexpressing solid tumors | |||
Abstract/Poster # | |||
Abstract #TPS3173/ Poster #311b | |||
Location | |||
Hall A | |||
9:00 AM-12:00 PM CDT, June 1 | |||
Title | |||
Establishing a protocol to increase racial/ethnic minority enrollment on an active radiation oncology randomized clinical trial | |||
Abstract/Poster # | |||
Abstract #TPS1638/ Poster #509a | |||
Location | |||
Hall A | |||
3:12 PM CDT, June 1 | |||
Title | |||
Evaluation of a polygenic risk score as a predictor of early onset triple-negative breast cancer in Black women | |||
Abstract/Poster # | |||
Abstract #10501 | |||
Location | |||
S100a | |||
4:00 PM CDT, June 1 | |||
Title | |||
Clinical behavior of breast cancer in young BRCA carriers and prognostic impact of the timing of genetic testing: Results from an international cohort study | |||
Abstract/Poster # | |||
Abstract #10503 | |||
Location | |||
S100a | |||
4:36 PM CDT, June 2 | |||
Title | |||
Real-world outcomes of lisocabtagene maraleucel (liso-cel) in patients (pt) with Richter transformation (RT) from the Center for International Blood and Marrow Transplant Research (CIBMTR) | |||
Abstract/Poster # | |||
Abstract #7010 | |||
Location | |||
E450b | |||
8:12 AM CDT, June 3 | |||
Title | |||
Patient-reported outcomes (PROs) from a randomized, phase 3 trial of enfortumab vedotin plus pembrolizumab (EV+P) versus platinum-based chemotherapy (PBC) in previously untreated locally advanced or metastatic urothelial cancer (la/mUC) | |||
Abstract/Poster # | |||
Abstract #4502 | |||
Location | |||
Hall 81 | |||
10:21 AM CDT, June 3 | |||
Title | |||
Tumor microbiome differences in early-onset versus average-onset pancreatic adenocarcinoma | |||
Abstract/Poster # | |||
Abstract #4016 | |||
Location | |||
E451 | |||
1:30-4:30 PM CDT, June 3 | |||
Title | |||
Effect of tumor burden on survival in patients with stage IV EGFR-mutant NSCLC receiving osimertinib monotherapy | |||
Abstract/Poster # | |||
Abstract #8611/ Poster #475 | |||
Location | |||
Hall A | |||
1:30 PM CDT, June 3 | |||
Title | |||
Phase 1/2 study of the TGF-β-trap-enhanced oncolytic adenovirus, AdAPT-001, plus an immune checkpoint inhibitor for patients with immune refractory cancers | |||
Abstract/Poster # | |||
Abstract #2506 | |||
Location | |||
Hall D2 | |||
10:21 AM CDT, June 4 | |||
Title | |||
Assessing the prognostic value of transcriptomic data in multiple myeloma through machine learning methodologies | |||
Abstract/Poster # | |||
Abstract #7513 | |||
Location | |||
S102 |
“These abstracts to be presented at the 2024 ASCO Annual Meeting represent collaborative work led by Cleveland Clinic oncologists, spanning a range of important areas of research, including early phase clinical trials of novel drugs, methods to increases diversity in clinical trials, studies of predictive factors of relapse, survival and response to therapies, real-world and patient-reported outcomes research, as well as the tumor microbiome,” says James Stevenson, MD.
Find more details about ASCO abstracts.
Advertisement
Advertisement
Leaders of the Pediatric Cancer Committee discuss new accreditation
Largest study of its kind identifies three treatment exposures that contribute to risk
Slower drug elimination from the body among females may impact safety and efficacy
Integrated program addresses growing need for comprehensive cancer care among adolescents, young adults and adults under 50 with early onset cancers
Study demonstrates potential for improving access
Polygenic risk score could help predict who will develop this aggressive breast cancer
Platinum-eligible phase 3 trial of enfortumab vedotin and pembrolizumab yields ‘unprecedented data’
Reassuring results, but patient education is still important